This chart shows the cost of waiting
5 years from now to purchase Long-Term Care Insurance
52 | $220.00 | $2,013.00 | Uninsured |
53 | $231.00 | $2,013.00 | Uninsured |
54 | $242.55 | $2,013.00 | Uninsured |
55 | $254.68 | $2,013.00 | Uninsured |
56 | $267.41 | $2,013.00 | Uninsured |
57 | $280.78 | $2,013.00 | $2,955.00 |
58 | $294.82 | $2,013.00 | $2,955.00 |
59 | $309.56 | $2,013.00 | $2,955.00 |
60 | $325.04 | $2,013.00 | $2,955.00 |
61 | $341.29 | $2,013.00 | $2,955.00 |
62 | $358.36 | $2,013.00 | $2,955.00 |
63 | $376.27 | $2,013.00 | $2,955.00 |
64 | $395.09 | $2,013.00 | $2,955.00 |
65 | $414.84 | $2,013.00 | $2,955.00 |
66 | $435.58 | $2,013.00 | $2,955.00 |
67 | $457.36 | $2,013.00 | $2,955.00 |
68 | $480.23 | $2,013.00 | $2,955.00 |
69 | $504.24 | $2,013.00 | $2,955.00 |
70 | $529.46 | $2,013.00 | $2,955.00 |
71 | $555.93 | $2,013.00 | $2,955.00 |
72 | $583.73 | $2,013.00 | $2,955.00 |
73 | $612.91 | $2,013.00 | $2,955.00 |
74 | $643.56 | $2,013.00 | $2,955.00 |
75 | $675.74 | $2,013.00 | $2,955.00 |
76 | $709.52 | $2,013.00 | $2,955.00 |
77 | $745.00 | $2,013.00 | $2,955.00 |
78 | $782.25 | $2,013.00 | $2,955.00 |
79 | $821.36 | $2,013.00 | $2,955.00 |
80 | $862.43 | $2,013.00 | $2,955.00 |
81 | $905.55 | $2,013.00 | $2,955.00 |
82 | $950.83 | $2,013.00 | $2,955.00 |
83 | $998.37 | $2,013.00 | $2,955.00 |
84 | $1,048.29 | $2,013.00 | $2,955.00 |
85 | $1,100.70 | $2,013.00 | $2,955.00 |
If you wait until age 57, it will cost you an additional
$17,253.00 in Premium.
Even if you saved the first 5 years of premiums at 4% interest and a
33% Tax Bracket, it would still cost you an additional $6,633.86 and you were uninsured for 5 years.
Most Importantly, if an unexpected Health condition arises, you might not be able to qualify for the protection if you wait.